
Lakefront Utilities Water Rates and Costs
COBOURG
Cobourg Monthly Consumption Charges for Water & Sewage Services
Water Consumption | Water Rates ($/m3 & Gallons) | Sewage Treatment Rates ($/m3 & Gallons) | ||
---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | |
First 22.73 m3 (5000 Gallons water consumed) | 1.94 | 1.81 | 1.93 | 1.84 |
Second Block consumption beyond 22.73 m3 to 35 m3 water consumed. | 2.42 | 2.26 | 2.40 | 2.30 |
Third Block over 35 m3 water consumed. (Applies only to residential customers.) | 3.04 | 2.84 | 2.40 | 2.30 |
Cobourg Fixed Base Monthly Charges for Water & Sewage Services
Water Meter Size | 2025 Base Charge for Water Services | 2025 Base Charge for Sewage Services |
---|---|---|
5/8″, 3/4″ | $19.45 | $18.77 |
1″ | $74.56 | $71.99 |
1 1/2″ | $106.96 | $103.29 |
2″ | $139.37 | $134.59 |
3″ | $215.31 | $207.92 |
4″ | $300.29 | $289.98 |
6″ | $468.90 | $452.80 |
8″ | $638.69 | $616.79 |
Cobourg By-Law Number 067-2024 Water and Sewer Rates and Connection
COLBORNE
Colborne Monthly Consumption Charges for Water & Sewage Services
Water Consumption | Water Rates ($/m3) | Wastewater Rates ($/m3) |
||
---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | |
Metered Volumetric Charge – All Water | $2.64 | $2.55 | $3.13 | $2.99 |
Colborne Fixed Base Monthly Charges for Water & Wastewater Services
Water Meter Size in mm (inches) |
2025 Base Charge for Water Services | 2025 Base Charge for Wastewater Services |
---|---|---|
15mm (0.62″) | $26.26 | $31.09 |
20mm (0.75″) | $26.26 | $31.09 |
25mm (1″) | $36.77 | $43.54 |
40mm (1.5″) | $47.27 | $55.97 |
50mm (2″) | $76.16 | $90.17 |
75mm (3″) | $288.89 | $342.05 |
100mm (4″) | $415.93 | $492.46 |
Township of Cramahe By-Law 2023-27 – Water Works Service Rate
Township of Cramahe By-Law 2023-26 – Wastewater Works Service Rate
GRAFTON
Grafton Monthly Charges for Water Services
Water Consumption | Water Rates | Bulk Water |
---|---|---|
2025 | 2025 | |
Volumetric Rate – Per Cubic Meter | $2.70 | $3.72 |
Grafton Monthly Fixed Charges for Water Services
Water Meter Size | 2025 | Environmental Charge |
---|---|---|
5/8″, 3/4″ | $35.93 | $9.96/Month |
1″ | $50.31 | |
1 1/2″ | $64.67 | |
2″ | $104.21 | |
Non-Metered Charges | $90.31 |
Grafton By-Law Number 38-2021, Water Rates
WATER METER RATES
Meter Size | Meter | Meter With Installation | ||
5/8″ x 3/4″ | $585.81 | $710.81 | ||
3/4″ | $648.01 | $773.01 | ||
1″ | $788.26 | $913.26 | ||
1 1/2″ | $1,905.68 | 3rd Party Installation (Price Varies) | ||
2″ T10 | $2,185.93 | 3rd Party Installation (Price Varies) | ||
2″ HP (Compound) | $5,037.51 | 3rd Party Installation (Price Varies) | ||
3″ T10 | $6,601.34 | 3rd Party Installation (Price Varies) | ||
3″ HP | $7,193.95 | 3rd Party Installation (Price Varies) | ||
3″ MACH-12″ Spool | $4,736.00 | 3rd Party Installation (Price Varies) | ||
3″ MACH-17″ Spool | $4,920.58 | 3rd Party Installation (Price Varies) | ||
4″ MACH-14″ Spool | $5,978.61 | 3rd Party Installation (Price Varies) | ||
4″ MACH-20″ Spool | $6,316.31 | 3rd Party Installation (Price Varies) | ||
6″ MACH-18″ Spool | $9,242.86 | 3rd Party Installation (Price Varies) | ||
6″ MACH-24″ Spool | $9,693.15 | 3rd Party Installation (Price Varies) |
* Water Meter Rates are subject to change based on market demand and pricing.